The Smart Cities Innovation Competition (SCIC) is held by the International Society for Urban Informatics (ISUI), and it aims to foster academic curiosity and promote enquiry-based learning among undergraduate, master, and PhD students interested in the field of smart cities and urban informatics. Our primary objective is to cultivate the next generation of researchers and innovators.

We are delighted to announce that, following a thorough evaluation by our international assessment panel, the following projects have been awarded under the Smart City Research and Innovation Scheme (SCRIS). We would like to express our gratitude to all participants for their creative and innovative submissions. Additionally, we extend our sincere appreciation to the esteemed members of the international assessment panel for their invaluable contributions in ensuring the success of the Smart Cities Innovation Competition (SCIC). Once again, congratulations to all the winners!
| Award | Project Title | Team Member(s) | Supervisor(s) | University |
|---|---|---|---|---|
| First Prize | Automatic assessment of window view openness for high-rise, high-density areas using 3D color point cloud | Maosu Li | Anthony Gar On Yeh & Fan Xue | The University of Hong Kong |
| First Prize | Evaluation of Bike Sharing's Environmental Benefits based on Life Cycle Analysis: An Empirical Analysis in Xiamen Island, China | Jianxiao Liu, Meilian Wang & Zhewei Liu | Pengfei Chen | The University of Hong Kong, The Hong Kong Polytechnic University, Sun Yat-sen University |
| Second Prize | Voxel-based Subsurface Visualization with Uncertainty Quantification for Smart City | Wei Yan & Xiaoping Ye | Wan-Huan Zhou | University of Macau |
| Second Prize | Understand the Distribution and Change of Gentrification in Glasgow: Quantitative Analysis with Comparison of Different Models | Tongqing Zhu | University of Glasgow | |
| Third Prize | Research on signal optimization method of large-scale traffic network based on trust region Bayesian optimization | Yunhai Gong, Junnuo Zhai & Siyu Hong | Shaopeng Zhong | Dalian University of Technology |
| Third Prize | Development of QGIS plugin for urban energy simulation using 3D city model on the city district | Mohammad Hosseingholizadeh | Hamidreza Ostadabbas | Stuttgart University of Applied Sciences |
| Third Prize | Electrifying on-demand mobility with trajectory analytics and deep reinforcement learning | Xiana Chen, Shengao Yi & Tianhong Zhao | Wei Tu | Shenzhen University |

Address: 6/F, Block Z, 11 Yuk Choi Rd, Hung Hom, Kowloon, Hong Kong
Email: info@isocui.org
Home Page




Home Page



